predator schedule
R2 | charlotte 60
Date | May 22nd
Green Flag | 9:00 pm GMT / 5:00 pm EDT / 7:00 am AEST
Track | Charlotte Roval
Race Length | 60 Laps
Cautions | OFF
Start | Rolling
Restart | NA
Target Split Size | 54
Minimum Practice | 20 Laps
Pre Qualifying | REQUIRED
WEATHER & TRACK
Sim Date | May, 22nd
Sim Time | 12:00 pm (session open)
Track State | 0%
Weather Forecast |
Air Temperature | 81
Atmosphere | 80
Skies | Partly Cloudy
Wind Speed | 4 S
*Weather is NOT static, the forecast is "likely" starting conditions within a few percentage points.
RACE WEEK SCHEDULE
Free Practice | Wed thru Sat, 24 hours a day
Pre Qualifying | Wed thru Sat, 4 times per day
Qualifying | 15 min prior to Green Flag
Driver's Meeting |15 minutes prior to Green Flag
R3 | Tsukaba 90
Date | June 26th
Green Flag | 9:00 pm GMT / 5:00 pm EDT / 7:00 am AEST
Track | Tsukaba 2000 Full
Race Length | 90 Laps
Cautions | OFF
Start | Rolling
Restart | NA
Target Split Size | 54
Minimum Practice | 30 Laps
Pre Qualifying | REQUIRED
WEATHER & TRACK
Sim Date | June, 26th
Sim Time | 12:00 pm (session open)
Track State | 0%
Weather Forecast |
Air Temperature | 74
Atmosphere | 45
Skies | Partly Cloudy
Wind Speed | 3 N
*Weather is NOT static, the forecast is "likely" starting conditions within a few percentage points.
RACE WEEK SCHEDULE
Free Practice | Wed thru Sat, 24 hours a day
Pre Qualifying | Wed thru Sat, 4 times per day
Qualifying | 15 min prior to Green Flag
Driver's Meeting |15 minutes prior to Green Flag
R4 | The Glen 42
Date | July 17th
Green Flag | 9:00 pm GMT / 5:00 pm EDT / 7:00 am AEST
Track | Watkins Glen Classic Boot
Race Length | 42 Laps
Cautions | OFF
Start | Rolling
Restart | NA
Target Split Size | 54
Minimum Practice | 15 Laps
Pre Qualifying | REQUIRED
WEATHER & TRACK
Sim Date | July, 17th
Sim Time | 12:00 pm (session open)
Track State | 0%
Weather Forecast |
Air Temperature | 83
Atmosphere | 70
Skies | Partly Cloudy
Wind Speed | 5 NE
*Weather is NOT static, the forecast is "likely" starting conditions within a few percentage points.
RACE WEEK SCHEDULE
Free Practice | Wed thru Sat, 24 hours a day
Pre Qualifying | Wed thru Sat, 4 times per day
Qualifying | 15 min prior to Green Flag
Driver's Meeting |15 minutes prior to Green Flag
R5 | VIR 41
Date | August 28th
Green Flag | 9:00 pm GMT / 5:00 pm EDT / 7:00 am AEST
Track | VIR Full
Race Length | 41 Laps
Cautions | OFF
Start | Rolling
Restart | NA
Target Split Size | 54
Minimum Practice | 15 Laps
Pre Qualifying | REQUIRED
WEATHER & TRACK
Sim Date | August, 29th
Sim Time | 6:00 am (session open)
Track State | 0%
Weather Forecast |
Air Temperature | 70
Atmosphere | 40
Skies | Partly Cloudy
Wind Speed | 6 S
*Weather is NOT static, the forecast is "likely" starting conditions within a few percentage points.
RACE WEEK SCHEDULE
Free Practice | Wed thru Sat, 24 hours a day
Pre Qualifying | Wed thru Sat, 4 times per day
Qualifying | 15 min prior to Green Flag
Driver's Meeting |15 minutes prior to Green Flag
R1 | silverstone 44
Date | April 17th
Green Flag | 9:00 pm GMT / 5:00 pm EDT / 7:00 am AEST
Track | [legacy] Silverstone Historic GP
Race Length | 44 Laps
Cautions | OFF
Start | Rolling
Restart | NA
Target Split Size | 54
Minimum Practice | 15 Laps
Pre Qualifying | REQUIRED
WEATHER & TRACK
Sim Date | April, 17th
Sim Time | 12:00 pm (session open)
Track State | 0%
Weather Forecast |
Air Temperature | 68
Atmosphere | 95
Skies | Mostly Cloudy
Wind Speed | 6 E
*Weather is NOT static, the forecast is "likely" starting conditions within a few percentage points.
RACE WEEK SCHEDULE
Free Practice | Wed thru Sat, 24 hours a day
Pre Qualifying | Wed thru Sat, 4 times per day
Qualifying | 15 min prior to Green Flag
Driver's Meeting |15 minutes prior to Green Flag